Ship logs and journals from Easter Island visits
Eyewitness excerpts from Dutch, Spanish, British, German, and French voyages (and a missionary account)—a window onto how Europeans first described moai, ahu, and daily life before photography.
First-hand travel journals are fascinating primary sources—but remember their limits: crews often misunderstood what they saw, repeated rumour, and wrote for sponsors or readers back home rather than as neutral ethnographers.
Click the name of the voyager/author to view the journal.
| Year | Name | Country | Time at island | Note |
|---|---|---|---|---|
| 1687 | Edward Davis | Great Britain | none | Possibly the first European to spot Easter Island. |
| 1722 | Jacob Roggeveen | Netherlands | 5 days | First European to disembark at the island. He named the island Easter Island. |
| 1770 | Don Felipe González | Spain | 7 days | He claimed the island for the current Spanish king under the name Isla de San Carlos, but Spain soon forgot about its conquest for the remoteness and lack of value. |
| 1774 | James Cook | Great Britain | 3 days | |
| 1816 | Otto von Kotzebüe | Russia | 1 day | They were met with unexpected hostility, which after a short visit to Anakena forced them to leave the island. They did not see a single woman. |
| 1864 | Eugenio Eyraud | France | 9 months | He was a missionary who arrived to Rapa Nui a year after the devastating Peruvian slave raids. He was the first foreigner to ever live among the Rapa Nui people. |
